|
*****SWAAG_ID***** | 627 |
Date Entered | 27/10/2012 |
Updated on | 27/10/2012 |
Recorded by | Tim Laurie |
Category | Tree/Shrub Record |
Record Type | Botanical HER |
Site Access | Army Range |
Record Date | 09/10/2012 |
Location | Feldom Army Ranges. Throstle Gill. |
Civil Parish | Marske |
Brit. National Grid | NZ 085 034 |
Altitude | 200m |
Geology | Landslip below Richmond Chert |
Record Name | Spindle at Throstle Gill. |
Record Description | Islated spindle tree in relict woodland with yew,ash,hawthorn etc on eastern side of Throstle Gill. In full autumn colour when first recognised by Mrs Linda Robinson and T.C. Laurie. No fruit seen. |
Dimensions | See photos |
Species | Spindle |
Scientific Name | Euonymus europaeus |
Additional Notes | This was the first record of Spindle for the Swale Catchment.
Since this record, a second Spindle has been found below Whitcliffe Scar, see SWAAG Record 636. |
Image 1 ID | 3511 Click image to enlarge |
Image 1 Description | The spindle tree in full autumn colour, below a fine yew tree, as first recognised | |
Image 2 ID | 3512 Click image to enlarge |
Image 2 Description | Spindle tree. | |
Image 3 ID | 3513 Click image to enlarge |
Image 3 Description | | |
Image 4 ID | 3514 Click image to enlarge |
Image 4 Description | | |
Image 5 ID | 3515 Click image to enlarge |
Image 5 Description | Young spindle seedling growing close by the tree. | |